Type | REITs,closed end,unit type,Multi-class Fund,lease type | ||
---|---|---|---|
Setting original | 690 billion | Settlement date | the last days of Mar, Jun, Sep, Dec |
Initial setting date | 26 Jul 16 | Recruitment period | |
Sales availability | Sales Completed | Total compensation(%) | Class A( 0.13%),Class F( 0.14%) |
Trust period | 5년 | Sales companies | Korea Investment&Securities Co.,Ltd,Mirae Asset Daewoo,IBK, KTB Investment&Securities CO,.Ltd |
Related fees | Class A Preferred Sales Fee 2.0% | Consignment company | NHBank |
Operator | SeongHo Pard |
General affairs consignment company |
Hana Investors Services |
Type |
Set amount (million won) |
Base price (won) |
Previous day increase or decrease (won) |
Holding period return (%) | |||||
---|---|---|---|---|---|---|---|---|---|
1day | 1mth | 3mth | 6mth | 12mth | After setting |