Type | Public Offering,unit type,closed end,Multi-class Fund | ||
---|---|---|---|
Setting original | 51.5 billion | Settlement date | Every 3 months(initial settlement date is 5 months from the date of setting up) |
Initial setting date | 27 Aug 19 | Recruitment period | 2019-08-21 ~ 2019-08-26 |
Sales availability | Sales Completed | Total compensation(%) | Class A( 0.65%),Class I( 0.37%),Class P( 0.65%),Class W( 0.40%) |
Trust period | 4 Year | Sales companies | Hanwha Investment&Securities Co., LTD.,Eugene Investment&Securities Co.,LTD.,ShinhanBank(sale) |
Related fees | Class A(2.00%), Class P(1.00%) | Consignment company | NHBank |
Operator | Nathan Kim |
General affairs consignment company |
Hana Investors Services |
Type |
Set amount (million won) |
Base price (won) |
Previous day increase or decrease (won) |
Holding period return (%) | |||||
---|---|---|---|---|---|---|---|---|---|
1day | 1mth | 3mth | 6mth | 12mth | After setting |