Type | Public Offering,unit type,closed end,Multi-class Fund | ||
---|---|---|---|
Setting original | 114.6 billion | Settlement date | Six-monhtly(May 16th, Nov 16th) Earned business days paid. |
Initial setting date | 17 Nov 17 | Recruitment period | |
Sales availability | Sales Completed | Total compensation(%) | Class A( 0.54%), Class F( 0.29%) |
Trust period | 7 Year | Sales companies | Hana Financial Investment,Korea Investment&Securities,ShinhanBank,HanaBank |
Related fees | Class A Preferred Sales Fee 2.0% | Consignment company | NHBank |
Operator | DongJin Kim |
General affairs consignment company |
Hana Investors Services |
Type |
Set amount (million won) |
Base price (won) |
Previous day increase or decrease (won) |
Holding period return (%) | |||||
---|---|---|---|---|---|---|---|---|---|
1day | 1mth | 3mth | 6mth | 12mth | After setting |