Type | Investment trust,Real Estate Derivatives,closed end,unit type,Multi-class Fund | ||
---|---|---|---|
Setting original | 410 billion | Settlement date | Every 6 months |
Initial setting date | 28-OCT-20 | Recruitment period | 2020-10-19 ~ 2020-10-27 |
Sales availability | Sales Completed | Total compensation(%) | Class A( 0.79%),Class I( 0.40%) |
Trust period | 5 Years and 6 months | Sales companies | DB Financial Investment,Yuanta Securities Co,. Ltd,Eugene Investment&Securities Co,.Ltd |
Related fees | Class A preoccupation 2% | Consignment company | NHBank |
Operator | SeongHo Pard |
General affairs consignment company |
Hana Investors Services |
Type |
Set amount (million won) |
Base price (won) |
Previous day increase or decrease (won) |
Holding period return (%) | |||||
---|---|---|---|---|---|---|---|---|---|
1day | 1mth | 3mth | 6mth | 12mth | After setting |